190 users | | | page 1![](imgi/icons/next.png) ![](imgi/icons/end.png) |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
1 | New user message | | 1.3 k | 1.3 k100% | 00% | 00% | 00% | 1.3 k100% | 00% | 00% | 00% | 00% | 00% | 715% | 00% | 00% | 0 | 1,295100% | 0 | 0 | 10% | 202 k | +202 k | 0 | 202 k | 0 | 0 | 0 | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 105 h | 12 | 26 |
2 | Zabe | | 680 | 10% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0 | 1100% | 0 | 0 | 00% | 122 | +122 | 0 | 122 | 0 | 0 | 0 | 679100% | 67599% | 66999% | 00% | 00% | 675100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 41% | 00% | 00% | 00% | 1 | 1 h 25 | 476 | 680 |
3 | Jdforrester (WMF) | | 211 | 3416% | 824% | 824% | 1956% | 515% | 00% | 00% | 26% | 00% | 13% | 1441% | 00% | 00% | 00% | 1853% | 00% | 0 | 00% | 66 k | +66 k | +297 | 73 k | 675% | 225% | 00% | 17784% | 53% | 14984% | 21% | 21% | 360% | 120% | 00% | 00% | 00% | 120% | 00% | 00% | 95% | 00% | 00% | 00% | 11 | 3 h 51 | 55 | 19 |
4 | AteTeVoortwis | | 128 | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128100% | 00% | 12195% | 00% | 12799% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 1 | 36 m | 211 | 128 |
5 | Superpes15 | | 86 | 1517% | 00% | 00% | 00% | 1387% | 00% | 00% | 213% | 00% | 00% | 853% | 17% | 00% | 0 | 747% | 0 | 0 | 7100% | 496 | +496 | 0 | 1.4 k | 0 | 0 | 0 | 7183% | 5882% | 6389% | 710% | 00% | 5595% | 00% | 00% | 23% | 00% | 00% | 00% | 68% | 00% | 00% | 00% | 00% | 7 | 41 m | 124 | 12 |
6 | Valcio | | 81 | 8099% | 00% | 00% | 00% | 00% | 00% | 00% | 80100% | 00% | 7695% | 00% | 68% | 00% | 0 | 11% | 0 | 0 | 00% | 516 k | 0 | 0 | 497 k | 0 | 0 | 0 | 11% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 2 | 3 h 52 | 21 | 41 |
7 | Daniuu | | 76 | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76100% | 7599% | 7193% | 00% | 00% | 7397% | 00% | 00% | 23% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2 | 29 m | 152 | 38 |
8 | Hasenläufer | | 58 | 12% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0 | 1100% | 0 | 0 | 00% | 88 | +88 | 0 | 88 | 0 | 0 | 0 | 5798% | 00% | 47% | 00% | 5596% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 2 | 4 h 15 | 14 | 29 |
9 | Global rename script | | 52 | 2548% | 00% | 00% | 00% | 25100% | 00% | 00% | 00% | 00% | 00% | 1248% | 00% | 00% | 0 | 1248% | 0 | 0 | 12100% | 434 | +434 | 0 | 2.3 k | 0 | 0 | 0 | 2752% | 00% | 1348% | 1348% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1452% | 00% | 00% | 00% | 00% | 10 | 1 h 10 | 44 | 5 |
10 | RIsler (WMF) | | 47 | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47100% | 00% | 4391% | 00% | 47100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 2 | 22 m | 127 | 24 |
11 | Babel AutoCreate | | 44 | 44100% | 00% | 00% | 44100% | 00% | 00% | 00% | 00% | 00% | 00% | 3375% | 00% | 00% | 0 | 44100% | 0 | 0 | 00% | 3.2 k | +3.2 k | 0 | 3.2 k | 0 | 0 | 0 | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 h 05 | 40 | 7 |
12 | Cabayi | | 41 | 2049% | 00% | 00% | 00% | 20100% | 00% | 00% | 00% | 00% | 00% | 1050% | 00% | 00% | 0 | 1050% | 0 | 0 | 10100% | 360 | +360 | 0 | 1.9 k | 0 | 0 | 0 | 2151% | 00% | 1152% | 1048% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1048% | 00% | 00% | 00% | 00% | 9 | 50 m | 48 | 5 |
13 | Hasley | | 39 | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39100% | 39100% | 3385% | 00% | 00% | 3590% | 00% | 00% | 410% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 3 | 29 m | 80 | 13 |
14 | Ederporto | | 37 | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37100% | 00% | 2157% | 00% | 37100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 1 | 1 h 16 | 29 | 37 |
15 | Brooke Vibber (WMF) | S | 32 | 3094% | 00% | 00% | 00% | 00% | 00% | 00% | 13% | 2997% | 2170% | 13% | 2273% | 2273% | 0 | 13% | 0 | 0 | 00% | 185 | +145 | 0 | 14 k | 0 | 0 | 0 | 26% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 1 | 1 h 14 | 26 | 32 |
16 | 1997kB | | 31 | 1548% | 00% | 00% | 00% | 15100% | 00% | 00% | 00% | 00% | 00% | 853% | 00% | 00% | 0 | 747% | 0 | 0 | 7100% | 243 | +243 | 0 | 1.3 k | 0 | 0 | 0 | 1652% | 00% | 956% | 850% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 850% | 00% | 00% | 00% | 00% | 7 | 36 m | 51 | 4 |
17 | Addshore | | 30 | 1137% | 00% | 00% | 545% | 218% | 00% | 00% | 436% | 00% | 436% | 00% | 00% | 00% | 0 | 327% | 0 | 0 | 00% | 316 | +314 | 0 | 1.1 k | 0 | 0 | 0 | 1963% | 1053% | 737% | 15% | 526% | 440% | 330% | 110% | 00% | 00% | 110% | 110% | 00% | 00% | 00% | 00% | 00% | 5 | 1 h 41 | 18 | 6 |
18 | Steinsplitter | | 29 | 27% | 00% | 00% | 150% | 150% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0 | 150% | 0 | 0 | 00% | 217 | +217 | 0 | 660 | 0 | 0 | 0 | 2793% | 00% | 830% | 00% | 14% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 2385% | 00% | 00% | 2 | 1 h 37 | 18 | 15 |
19 | 1234qwer1234qwer4 | | 28 | 621% | 00% | 00% | 117% | 467% | 00% | 00% | 117% | 00% | 00% | 233% | 467% | 00% | 0 | 00% | 0 | 0 | 0 | 808 | +572 | 0 | 5.2 k | 0 | 0 | 0 | 2279% | 1882% | 1568% | 00% | 00% | 00% | 00% | 00% | 18100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 4 | 48 m | 35 | 7 |
20 | MdsShakil | | 26 | 1246% | 00% | 00% | 00% | 12100% | 00% | 00% | 00% | 00% | 00% | 542% | 00% | 00% | 0 | 542% | 0 | 0 | 5100% | 171 | +171 | 0 | 1.3 k | 0 | 0 | 0 | 1454% | 00% | 750% | 750% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750% | 00% | 00% | 00% | 00% | 5 | 36 m | 43 | 5 |
21 | CCiufo-WMF | S | 26 | 2181% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 21100% | 838% | 733% | 943% | 1257% | 0 | 524% | 0 | 0 | 00% | 1.6 k | +1.5 k | 0 | 7.7 k | 0 | 0 | 0 | 519% | 00% | 240% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 1 | 43 m | 36 | 26 |
22 | Lucas Werkmeister | | 23 | 939% | 00% | 00% | 889% | 111% | 00% | 00% | 00% | 00% | 222% | 111% | 00% | 00% | 0 | 333% | 0 | 0 | 00% | 7 k | +7 k | 0 | 21 k | 0 | 0 | 0 | 1461% | 429% | 750% | 00% | 750% | 4100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 5 | 1 h 14 | 19 | 5 |
23 | Ladsgroup | | 22 | 1673% | 00% | 00% | 16100% | 00% | 00% | 00% | 00% | 00% | 744% | 16% | 00% | 00% | 0 | 213% | 0 | 0 | 00% | 18 k | +18 k | 0 | 88 k | 0 | 0 | 0 | 627% | 00% | 00% | 233% | 467% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 7 | 1 h 41 | 13 | 3 |
24 | 1Esk19 | | 19 | 947% | 00% | 00% | 00% | 00% | 00% | 00% | 9100% | 00% | 556% | 00% | 00% | 00% | 0 | 111% | 0 | 0 | 00% | 192 | 0 | 0 | 185 | 0 | 0 | 0 | 1053% | 00% | 550% | 00% | 10100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 2 | 1 h | 19 | 10 |
25 | Minorax | | 17 | 16% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0 | 00% | 0 | 0 | 0 | 31 | -31 | 0 | 57 | 0 | 0 | 0 | 1694% | 16100% | 1063% | 00% | 00% | 744% | 00% | 00% | 956% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 5 | 32 m | 31 | 3 |
26 | Nightcrafter | | 15 | 427% | 00% | 00% | 00% | 00% | 00% | 00% | 4100% | 00% | 375% | 00% | 00% | 00% | 0 | 125% | 0 | 0 | 00% | 69 | +25 | 0 | 143 | 0 | 0 | 0 | 1173% | 00% | 218% | 00% | 11100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 4 | 53 m | 17 | 4 |
27 | Martin Urbanec | | 15 | 427% | 00% | 00% | 00% | 4100% | 00% | 00% | 00% | 00% | 00% | 125% | 00% | 00% | 0 | 125% | 0 | 0 | 1100% | 33 | +33 | 0 | 503 | 0 | 0 | 0 | 1173% | 218% | 545% | 327% | 00% | 150% | 00% | 00% | 00% | 00% | 00% | 00% | 327% | 327% | 00% | 00% | 00% | 5 | 30 m | 30 | 3 |
28 | Praxidicae | | 15 | 213% | 00% | 00% | 00% | 150% | 00% | 00% | 150% | 00% | 00% | 00% | 150% | 00% | 0 | 00% | 0 | 0 | 0 | 211 | -211 | 0 | 1 | 0 | 0 | 0 | 1387% | 1292% | 969% | 00% | 00% | 1083% | 00% | 00% | 217% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 3 | 23 m | 38 | 5 |
29 | Jon (WMF) | S | 15 | 1173% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 11100% | 327% | 19% | 19% | 218% | 0 | 545% | 0 | 0 | 00% | 6.4 k | +6.2 k | 0 | 9.5 k | 0 | 0 | 0 | 427% | 00% | 125% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 2 | 31 m | 29 | 8 |
30 | Neriah | | 13 | 1077% | 00% | 00% | 880% | 220% | 00% | 00% | 00% | 00% | 00% | 770% | 00% | 00% | 0 | 990% | 0 | 0 | 111% | 31 | +31 | 0 | 189 | 0 | 0 | 0 | 323% | 00% | 133% | 133% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133% | 00% | 00% | 00% | 00% | 2 | 14 m | 53 | 7 |
31 | Mykola7 | | 13 | 646% | 00% | 00% | 00% | 6100% | 00% | 00% | 00% | 00% | 00% | 350% | 00% | 00% | 0 | 350% | 0 | 0 | 3100% | 120 | +120 | 0 | 591 | 0 | 0 | 0 | 754% | 00% | 457% | 343% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343% | 00% | 00% | 00% | 00% | 3 | 15 m | 50 | 4 |
32 | Deepfriedokra | | 13 | 646% | 00% | 00% | 00% | 6100% | 00% | 00% | 00% | 00% | 00% | 350% | 00% | 00% | 0 | 350% | 0 | 0 | 3100% | 118 | +118 | 0 | 604 | 0 | 0 | 0 | 754% | 00% | 457% | 343% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343% | 00% | 00% | 00% | 00% | 3 | 15 m | 51 | 4 |
33 | Vladimir Solovjev | | 13 | 646% | 00% | 00% | 00% | 6100% | 00% | 00% | 00% | 00% | 00% | 350% | 00% | 00% | 0 | 350% | 0 | 0 | 3100% | 103 | +103 | 0 | 591 | 0 | 0 | 0 | 754% | 00% | 457% | 343% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343% | 00% | 00% | 00% | 00% | 3 | 15 m | 52 | 4 |
34 | Ptj | | 12 | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12100% | 00% | 433% | 00% | 1192% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 1 | 50 m | 14 | 12 |
35 | 蟲蟲飛 | | 12 | 542% | 00% | 00% | 00% | 5100% | 00% | 00% | 00% | 00% | 00% | 240% | 00% | 00% | 0 | 240% | 0 | 0 | 2100% | 59 | +59 | 0 | 542 | 0 | 0 | 0 | 758% | 00% | 457% | 343% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343% | 00% | 00% | 00% | 00% | 3 | 15 m | 48 | 4 |
36 | PDrouin (WMF) | | 10 | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10100% | 00% | 220% | 00% | 990% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 5 | 40 m | 15 | 2 |
37 | CptViraj | | 10 | 660% | 00% | 00% | 00% | 6100% | 00% | 00% | 00% | 00% | 00% | 233% | 00% | 00% | 0 | 233% | 0 | 0 | 2100% | 397 | +397 | 0 | 1.6 k | 0 | 0 | 0 | 440% | 00% | 250% | 250% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250% | 00% | 00% | 00% | 00% | 3 | 20 m | 30 | 3 |
38 | Samuele2002 | | 10 | 10100% | 00% | 00% | 00% | 00% | 00% | 00% | 10100% | 00% | 770% | 00% | 00% | 00% | 0 | 110% | 0 | 0 | 00% | 59 | +27 | 0 | 110 | 0 | 0 | 0 | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 m | 27 | 3 |
39 | Jamiewithane | | 10 | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10100% | 00% | 00% | 00% | 990% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 1 | 52 m | 11 | 10 |
40 | Pathoschild | | 9 | 889% | 00% | 00% | 00% | 563% | 00% | 00% | 338% | 00% | 00% | 00% | 00% | 00% | 0 | 450% | 0 | 0 | 00% | 1.7 k | +1.5 k | 0 | 1.9 k | 0 | 0 | 0 | 111% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 7 | 40 m | 13 | 1 |
41 | NahidSultan | | 9 | 444% | 00% | 00% | 00% | 4100% | 00% | 00% | 00% | 00% | 00% | 250% | 00% | 00% | 0 | 250% | 0 | 0 | 2100% | 62 | +62 | 0 | 397 | 0 | 0 | 0 | 556% | 00% | 360% | 240% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240% | 00% | 00% | 00% | 00% | 2 | 10 m | 54 | 5 |
42 | Maxim | | 9 | 444% | 00% | 00% | 00% | 4100% | 00% | 00% | 00% | 00% | 00% | 250% | 00% | 00% | 0 | 250% | 0 | 0 | 2100% | 73 | +73 | 0 | 402 | 0 | 0 | 0 | 556% | 00% | 360% | 240% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240% | 00% | 00% | 00% | 00% | 1 | 10 m | 54 | 9 |
43 | Céréales Killer | | 9 | 444% | 00% | 00% | 00% | 4100% | 00% | 00% | 00% | 00% | 00% | 250% | 00% | 00% | 0 | 250% | 0 | 0 | 2100% | 77 | +77 | 0 | 399 | 0 | 0 | 0 | 556% | 00% | 360% | 240% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240% | 00% | 00% | 00% | 00% | 2 | 10 m | 54 | 5 |
44 | Alphama | | 9 | 444% | 00% | 00% | 00% | 4100% | 00% | 00% | 00% | 00% | 00% | 250% | 00% | 00% | 0 | 250% | 0 | 0 | 2100% | 72 | +72 | 0 | 396 | 0 | 0 | 0 | 556% | 00% | 360% | 240% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240% | 00% | 00% | 00% | 00% | 2 | 10 m | 54 | 5 |
45 | GPSLeo | | 8 | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8100% | 00% | 675% | 00% | 8100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 2 | 10 m | 47 | 4 |
46 | Jkatz (WMF) | | 8 | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8100% | 00% | 113% | 00% | 788% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 3 | 35 m | 14 | 3 |
47 | HakanIST | | 8 | 225% | 00% | 00% | 00% | 2100% | 00% | 00% | 00% | 00% | 00% | 150% | 00% | 00% | 0 | 150% | 0 | 0 | 1100% | 31 | +31 | 0 | 187 | 0 | 0 | 0 | 675% | 350% | 233% | 117% | 00% | 3100% | 00% | 00% | 00% | 00% | 00% | 00% | 117% | 00% | 00% | 00% | 00% | 4 | 20 m | 23 | 2 |
48 | Abuse filter | S | 7 | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7100% | 00% | 571% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 1 | 16 m | 26 | 7 |
49 | Juandev | | 7 | 114% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0 | 00% | 0 | 0 | 0 | 131 | +131 | 0 | 443 | 0 | 0 | 0 | 686% | 00% | 00% | 00% | 583% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 2 | 46 m | 9 | 4 |
50 | Fuzheado | | 7 | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7100% | 00% | 00% | 00% | 7100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 3 | 31 m | 13 | 2 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
51 | Redalert2fan | | 7 | 571% | 00% | 00% | 00% | 360% | 00% | 00% | 240% | 00% | 120% | 00% | 00% | 00% | 0 | 240% | 0 | 0 | 00% | 277 | +41 | 0 | 356 | 0 | 0 | 0 | 229% | 00% | 00% | 00% | 150% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 2 | 40 m | 10 | 4 |
52 | Jeff G. | | 7 | 457% | 00% | 00% | 00% | 375% | 00% | 00% | 125% | 00% | 00% | 125% | 00% | 00% | 0 | 250% | 0 | 0 | 2100% | 259 | +259 | 0 | 1 k | 0 | 0 | 0 | 343% | 00% | 133% | 133% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133% | 00% | 00% | 00% | 00% | 2 | 16 m | 25 | 4 |
53 | Edtest-wmcommons | | 7 | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7100% | 00% | 343% | 00% | 686% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 1 | 26 m | 16 | 7 |
54 | Premeditated | | 7 | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7100% | 00% | 00% | 00% | 571% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 3 | 31 m | 13 | 2 |
55 | Killarnee | | 7 | 686% | 00% | 00% | 00% | 233% | 00% | 00% | 467% | 00% | 00% | 233% | 00% | 00% | 0 | 350% | 0 | 0 | 00% | 11 k | +10 k | 0 | 11 k | 0 | 0 | 0 | 114% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 2 | 31 m | 13 | 4 |
56 | Anuchol | | 7 | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7100% | 00% | 00% | 00% | 686% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 1 | 34 m | 12 | 7 |
57 | MarkTraceur (WMF) | | 6 | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6100% | 00% | 233% | 00% | 6100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 3 | 21 m | 17 | 2 |
58 | QTE-Test21-WMF | | 6 | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6100% | 00% | 00% | 00% | 583% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 2 | 25 m | 14 | 3 |
59 | Andrybak | | 5 | 480% | 00% | 00% | 00% | 4100% | 00% | 00% | 00% | 00% | 125% | 00% | 00% | 00% | 0 | 250% | 0 | 0 | 00% | 592 | +278 | 0 | 435 | 0 | 0 | 0 | 120% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 1 | 16 m | 18 | 5 |
60 | Roy17 | | 5 | 480% | 00% | 00% | 125% | 00% | 00% | 00% | 375% | 00% | 125% | 00% | 00% | 00% | 0 | 250% | 0 | 0 | 00% | 113 | +113 | 0 | 299 | 0 | 0 | 0 | 120% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 2 | 20 m | 15 | 3 |
61 | 203V25 | | 5 | 240% | 00% | 00% | 00% | 150% | 00% | 00% | 150% | 00% | 00% | 00% | 00% | 00% | 0 | 150% | 0 | 0 | 00% | 4 | +4 | 0 | 157 | 0 | 0 | 0 | 360% | 00% | 00% | 00% | 267% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 1 | 37 m | 8 | 5 |
62 | Trijnstel | | 5 | 240% | 00% | 00% | 00% | 2100% | 00% | 00% | 00% | 00% | 00% | 150% | 00% | 00% | 0 | 150% | 0 | 0 | 1100% | 37 | +37 | 0 | 192 | 0 | 0 | 0 | 360% | 00% | 267% | 133% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133% | 00% | 00% | 00% | 00% | 1 | 5 m | 59 | 5 |
63 | Turkmen | | 5 | 480% | 00% | 00% | 00% | 4100% | 00% | 00% | 00% | 00% | 125% | 00% | 00% | 00% | 0 | 00% | 0 | 0 | 0 | 955 | +651 | 0 | 2.9 k | 0 | 0 | 0 | 120% | 00% | 00% | 00% | 00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1100% | 00% | 00% | 00% | 00% | 2 | 20 m | 15 | 3 |
64 | Cybularny | | 5 | 240% | 00% | 00% | 00% | 2100% | 00% | 00% | 00% | 00% | 150% | 00% | 150% | 00% | 0 | 00% | 0 | 0 | 0 | 10 | 0 | 0 | 315 | 0 | 0 | 0 | 360% | 00% | 00% | 00% | 267% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00% | 00% | 00% | 00% | 00% | 2 | 24 m | 12 | 3 |
